|
FEE GUIDE
Treatment Fee
| Year | 2010
|
| Exam | £25
|
| Scale & Polish | £30
|
| X-Ray, Small | £8
|
| X-Ray, Large (OPG), existing patients | £40
|
| Hygienist Appointment | £45
|
| New Patient Consultation | £30 to £50
|
| Consultation | £30 to £50
|
| Dental phobia consultation | £50 for half an hour
|
| Crown from | from £325
|
| Lava Full Porcelain Crown, 5yr Guarantee | £455
|
| Zirconia Crown, 5yr Guarantee | £455
|
| Post | £85-£115
|
| Bridge, per unit | from £325
|
| Denture (top or bottom plate)
|
| Acrylic | from £435
|
| Chrome | from £530
|
| Inlay | from £325
|
| Veneer | from £325
|
| Extraction | £55 - £145
|
| Filling Silver/White (Posterior) | from £55 - £85
|
| Front Tooth from | £55
|
| Root Canal Treatment | £290 - £395 (depending upon difficulty)
|
| Periodontal Treatment (per 1/2 hr) | from £85
|
| Tooth Whitening Treatment - Home Kit | from £285
|
| Implant | from £1395
|
Updated 19/07/10
|
|